2703000090
Peat (including peat used as fertilizer) , whether shaped or notUnit | kilogram | Gen (General Tariff Rate) | 20 | MFN (Most-favored Nation) | 5 |
---|---|---|---|---|---|
TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | 25 | Export Tax Rebate | 0 |
Regulations & Restrictions | AB | Inspection & Quarantine | P/Q | Consumption Tax | |
FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
2208300000
WhiskiesUnit | liter/kilogram | Gen (General Tariff Rate) | 180 | MFN (Most-favored Nation) | 10 |
---|---|---|---|---|---|
TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | Export Tax Rebate | 13 | |
Regulations & Restrictions | AB | Inspection & Quarantine | R/S | Consumption Tax | |
FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
2703000010
In peat and swamp (wetland), organic ore bodies formed by driedUnit | kilogram | Gen (General Tariff Rate) | 20 | MFN (Most-favored Nation) | 5 |
---|---|---|---|---|---|
TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | 25 | Export Tax Rebate | 0 |
Regulations & Restrictions | 8AB | Inspection & Quarantine | P/Q | Consumption Tax | |
FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
2706000090
Other tars and mineral tars, distelled from coal, lignite or peat.Unit | kilogram | Gen (General Tariff Rate) | 30 | MFN (Most-favored Nation) | 6 |
---|---|---|---|---|---|
TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | 25 | Export Tax Rebate | 0 |
Regulations & Restrictions | AB | Inspection & Quarantine | M/N | Consumption Tax | |
FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
2203000000
Beer made from malt:Unit | liter/kilogram | Gen (General Tariff Rate) | 7.5yuan/liter | MFN (Most-favored Nation) | 0yuan/liter |
---|---|---|---|---|---|
TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | Export Tax Rebate | 13 | |
Regulations & Restrictions | AB | Inspection & Quarantine | R/S | Consumption Tax | |
FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
6815200000
Articles of peatUnit | kilogram | Gen (General Tariff Rate) | 70 | MFN (Most-favored Nation) | 10 |
---|---|---|---|---|---|
TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | Export Tax Rebate | 0 | |
Regulations & Restrictions | Inspection & Quarantine | Consumption Tax | |||
FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
2916190090
Other unsaturated acyclic monocarboxylic acids, their anhydrides, halides, peroxides, peroxyacids and their derivativesUnit | kilogram | Gen (General Tariff Rate) | 30 | MFN (Most-favored Nation) | 6.5 |
---|---|---|---|---|---|
TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | 10 | Export Tax Rebate | 13 |
Regulations & Restrictions | AB | Inspection & Quarantine | M.R/N.S | Consumption Tax | |
FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
1107200000
Malt, roastedUnit | kilogram | Gen (General Tariff Rate) | 50 | MFN (Most-favored Nation) | 10 |
---|---|---|---|---|---|
TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | Export Tax Rebate | 13 | |
Regulations & Restrictions | AB | Inspection & Quarantine | P.R/Q.S | Consumption Tax | |
FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
1404909010
Coco coir(sripe/piece)Unit | kilogram | Gen (General Tariff Rate) | 70 | MFN (Most-favored Nation) | 15 |
---|---|---|---|---|---|
TaxVAT (Value-added Tax): | 9 | Additional Tariff on U.S. Imports | 25 | Export Tax Rebate | 9 |
Regulations & Restrictions | AB | Inspection & Quarantine | P/Q | Consumption Tax | |
FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
Important Notice:
All the information, data and documents are provided by ETCN only for your reference. ETCN promises to collect and edit them in due care but shall not be liable for their correction and accuracy. In case of any discrepancy, official versions and interpretations shall prevail.
HS Code | Product Category | Categorial Description | Applicable Product | Applicable Standard |
---|
Country | Corporate name | Anti | Failure time | Countervailing | Failure time |
---|
: